XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
131.19 GiB 22.61 GiB 153.8 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 8.08 GiB 2.21 GiB 10.29 GiB 34.09 kbit/s - - -
May 2026 15.21 GiB 5.29 GiB 20.5 GiB 65.73 kbit/s - - -
June 2026 7.91 GiB 3.52 GiB 11.43 GiB 37.87 kbit/s - - -
July 2026 9.17 GiB 1.43 GiB 10.6 GiB 33.99 kbit/s - - -
August 2026 86.65 GiB 8.51 GiB 95.16 GiB 305.18 kbit/s - - -
September 2026 4.18 GiB 1.65 GiB 5.83 GiB 61.18 kbit/s 13.22 GiB 5.23 GiB 18.46 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12/08/2026 580.06 MiB 200.23 MiB 780.29 MiB 75.76 kbit/s - - -
13/08/2026 499.86 MiB 175.27 MiB 675.13 MiB 65.55 kbit/s - - -
14/08/2026 570.62 MiB 215.74 MiB 786.36 MiB 76.35 kbit/s - - -
15/08/2026 702.86 MiB 253.16 MiB 956.02 MiB 92.82 kbit/s - - -
16/08/2026 1.29 GiB 418.09 MiB 1.7 GiB 168.65 kbit/s - - -
17/08/2026 194.71 MiB 131.24 MiB 325.95 MiB 31.65 kbit/s - - -
18/08/2026 119.26 MiB 49.69 MiB 168.95 MiB 16.40 kbit/s - - -
19/08/2026 144.4 MiB 75.92 MiB 220.32 MiB 21.39 kbit/s - - -
20/08/2026 542.15 MiB 248.96 MiB 791.12 MiB 76.81 kbit/s - - -
21/08/2026 684.58 MiB 205.22 MiB 889.8 MiB 86.39 kbit/s - - -
22/08/2026 1.13 GiB 260.1 MiB 1.38 GiB 137.68 kbit/s - - -
23/08/2026 7.39 GiB 429.61 MiB 7.81 GiB 776.44 kbit/s - - -
24/08/2026 7.36 GiB 393.3 MiB 7.75 GiB 770.18 kbit/s - - -
25/08/2026 7.26 GiB 375.03 MiB 7.63 GiB 758.68 kbit/s - - -
26/08/2026 7.35 GiB 404.9 MiB 7.74 GiB 769.58 kbit/s - - -
27/08/2026 7.25 GiB 397.14 MiB 7.64 GiB 759.52 kbit/s - - -
28/08/2026 7.38 GiB 394.88 MiB 7.77 GiB 772.27 kbit/s - - -
29/08/2026 7.4 GiB 426.28 MiB 7.82 GiB 777.40 kbit/s - - -
30/08/2026 7.49 GiB 407.24 MiB 7.89 GiB 784.57 kbit/s - - -
31/08/2026 8.22 GiB 448.45 MiB 8.66 GiB 861.04 kbit/s - - -
01/09/2026 880.53 MiB 293.04 MiB 1.15 GiB 113.94 kbit/s - - -
02/09/2026 805.94 MiB 282.38 MiB 1.06 GiB 105.67 kbit/s - - -
03/09/2026 517.48 MiB 215.75 MiB 733.23 MiB 71.19 kbit/s - - -
04/09/2026 551.1 MiB 203.37 MiB 754.46 MiB 73.25 kbit/s - - -
05/09/2026 166.69 MiB 80.58 MiB 247.26 MiB 24.01 kbit/s - - -
06/09/2026 178.66 MiB 104.58 MiB 283.24 MiB 27.50 kbit/s - - -
07/09/2026 144.52 MiB 65.1 MiB 209.62 MiB 20.35 kbit/s - - -
08/09/2026 255.28 MiB 115.41 MiB 370.69 MiB 35.99 kbit/s - - -
09/09/2026 513.09 MiB 208.73 MiB 721.82 MiB 70.08 kbit/s - - -
10/09/2026 263.89 MiB 124.5 MiB 388.4 MiB 79.27 kbit/s 554.7 MiB 261.69 MiB 816.39 MiB
Last update: 10/09/2026, 11:25:00
Interface enp3s0 since 11/04/2026

D-Star Multiprotocol Reflector XLX674 v2.5.3 - Dashboard v3.2.1 | M0UNC, Contact: m0unc@yahoo.com
Uptime: 33 d. 00:55:52