XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
13.45 GiB 4.16 GiB 17.61 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 8.08 GiB 2.21 GiB 10.29 GiB 34.09 kbit/s - - -
May 2026 5.37 GiB 1.95 GiB 7.32 GiB 48.47 kbit/s 11.09 GiB 4.02 GiB 15.11 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
17/04/2026 171.5 MiB 25.09 MiB 196.59 MiB 19.09 kbit/s - - -
18/04/2026 274.44 MiB 45.84 MiB 320.28 MiB 31.09 kbit/s - - -
19/04/2026 228.97 MiB 54.23 MiB 283.2 MiB 27.50 kbit/s - - -
20/04/2026 410.61 MiB 148.77 MiB 559.38 MiB 54.31 kbit/s - - -
21/04/2026 838.41 MiB 208.05 MiB 1.02 GiB 101.60 kbit/s - - -
22/04/2026 810.99 MiB 239.81 MiB 1.03 GiB 102.02 kbit/s - - -
23/04/2026 801.79 MiB 212.78 MiB 0.99 GiB 98.50 kbit/s - - -
24/04/2026 716.71 MiB 217.88 MiB 934.59 MiB 90.74 kbit/s - - -
25/04/2026 1.17 GiB 361.9 MiB 1.52 GiB 151.54 kbit/s - - -
26/04/2026 1.1 GiB 347.93 MiB 1.44 GiB 143.46 kbit/s - - -
27/04/2026 33.47 MiB 7.99 MiB 41.45 MiB 4.02 kbit/s - - -
28/04/2026 168.52 MiB 26.59 MiB 195.1 MiB 18.94 kbit/s - - -
29/04/2026 252.39 MiB 100.2 MiB 352.59 MiB 34.23 kbit/s - - -
30/04/2026 246.86 MiB 104.5 MiB 351.36 MiB 34.11 kbit/s - - -
01/05/2026 242.61 MiB 96.76 MiB 339.37 MiB 32.95 kbit/s - - -
02/05/2026 234.8 MiB 91.66 MiB 326.47 MiB 31.70 kbit/s - - -
03/05/2026 238.4 MiB 96.86 MiB 335.26 MiB 32.55 kbit/s - - -
04/05/2026 265.41 MiB 136.49 MiB 401.89 MiB 39.02 kbit/s - - -
05/05/2026 264.16 MiB 128.53 MiB 392.69 MiB 38.13 kbit/s - - -
06/05/2026 264.89 MiB 119.76 MiB 384.65 MiB 37.34 kbit/s - - -
07/05/2026 265.33 MiB 123.56 MiB 388.89 MiB 37.76 kbit/s - - -
08/05/2026 235.03 MiB 89.99 MiB 325.02 MiB 31.56 kbit/s - - -
09/05/2026 275.32 MiB 131.37 MiB 406.69 MiB 39.48 kbit/s - - -
10/05/2026 267.91 MiB 125.47 MiB 393.38 MiB 38.19 kbit/s - - -
11/05/2026 267.64 MiB 123.51 MiB 391.15 MiB 37.98 kbit/s - - -
12/05/2026 566.86 MiB 61.67 MiB 628.53 MiB 61.02 kbit/s - - -
13/05/2026 382.62 MiB 150.45 MiB 533.07 MiB 51.76 kbit/s - - -
14/05/2026 1.02 GiB 342.76 MiB 1.35 GiB 134.24 kbit/s - - -
15/05/2026 678.62 MiB 174.3 MiB 852.92 MiB 82.81 kbit/s - - -
16/05/2026 10.33 MiB 3.72 MiB 14.05 MiB 78.58 kbit/s 595.16 MiB 214.07 MiB 809.23 MiB
Last update: 16/05/2026, 00:25:00
Interface enp3s0 since 11/04/2026

D-Star Multiprotocol Reflector XLX674 v2.5.3 - Dashboard v3.2.1 | M0UNC, Contact: m0unc@yahoo.com
Uptime: 18 d. 03:29:35