XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
165.85 GiB 26.71 GiB 192.56 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 8.08 GiB 2.21 GiB 10.29 GiB 34.09 kbit/s - - -
May 2026 15.21 GiB 5.29 GiB 20.5 GiB 65.73 kbit/s - - -
June 2026 7.91 GiB 3.52 GiB 11.43 GiB 37.87 kbit/s - - -
July 2026 9.17 GiB 1.43 GiB 10.6 GiB 33.99 kbit/s - - -
August 2026 86.65 GiB 8.51 GiB 95.16 GiB 305.18 kbit/s - - -
September 2026 37.94 GiB 5.65 GiB 43.59 GiB 144.47 kbit/s - - -
October 2026 426.81 MiB 8.93 MiB 435.74 MiB 1.36 kbit/s - - -
November 2026 495.78 MiB 87.94 MiB 583.73 MiB 2.85 kbit/s 746.52 MiB 131.01 MiB 877.53 MiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
28/08/2026 7.38 GiB 394.88 MiB 7.77 GiB 772.27 kbit/s - - -
29/08/2026 7.4 GiB 426.28 MiB 7.82 GiB 777.40 kbit/s - - -
30/08/2026 7.49 GiB 407.24 MiB 7.89 GiB 784.57 kbit/s - - -
31/08/2026 8.22 GiB 448.45 MiB 8.66 GiB 861.04 kbit/s - - -
01/09/2026 880.53 MiB 293.04 MiB 1.15 GiB 113.94 kbit/s - - -
02/09/2026 805.94 MiB 282.38 MiB 1.06 GiB 105.67 kbit/s - - -
03/09/2026 517.48 MiB 215.75 MiB 733.23 MiB 71.19 kbit/s - - -
04/09/2026 551.1 MiB 203.37 MiB 754.46 MiB 73.25 kbit/s - - -
05/09/2026 166.69 MiB 80.58 MiB 247.26 MiB 24.01 kbit/s - - -
06/09/2026 178.66 MiB 104.58 MiB 283.24 MiB 27.50 kbit/s - - -
07/09/2026 144.52 MiB 65.1 MiB 209.62 MiB 20.35 kbit/s - - -
08/09/2026 255.28 MiB 115.41 MiB 370.69 MiB 35.99 kbit/s - - -
09/09/2026 513.09 MiB 208.73 MiB 721.82 MiB 70.08 kbit/s - - -
10/09/2026 513.3 MiB 233.92 MiB 747.22 MiB 72.55 kbit/s - - -
11/09/2026 119.25 MiB 47.16 MiB 166.41 MiB 16.16 kbit/s - - -
12/09/2026 234.74 MiB 135.07 MiB 369.8 MiB 35.90 kbit/s - - -
13/09/2026 676.51 MiB 247.55 MiB 924.06 MiB 89.72 kbit/s - - -
14/09/2026 7.29 GiB 477.99 MiB 7.76 GiB 771.62 kbit/s - - -
15/09/2026 8.21 GiB 567.89 MiB 8.77 GiB 871.71 kbit/s - - -
16/09/2026 8.02 GiB 563.33 MiB 8.58 GiB 852.54 kbit/s - - -
17/09/2026 3.95 GiB 362.71 MiB 4.31 GiB 428.09 kbit/s - - -
18/09/2026 721.16 MiB 204.85 MiB 926.01 MiB 89.91 kbit/s - - -
19/09/2026 1 GiB 327.3 MiB 1.32 GiB 130.88 kbit/s - - -
20/09/2026 0.99 GiB 320.98 MiB 1.3 GiB 129.68 kbit/s - - -
21/09/2026 1.08 GiB 328.91 MiB 1.4 GiB 138.93 kbit/s - - -
22/09/2026 1 GiB 322.23 MiB 1.31 GiB 130.45 kbit/s - - -
23/09/2026 268.42 MiB 80.2 MiB 348.63 MiB 33.85 kbit/s - - -
31/10/2026 426.81 MiB 8.93 MiB 435.74 MiB 42.31 kbit/s - - -
19/11/2026 380.22 MiB 9.03 MiB 389.25 MiB 37.79 kbit/s - - -
20/11/2026 115.57 MiB 78.91 MiB 194.48 MiB 21.75 kbit/s 133.07 MiB 90.88 MiB 223.96 MiB
Last update: 20/11/2026, 20:50:00
Interface enp3s0 since 11/04/2026

D-Star Multiprotocol Reflector XLX674 v2.5.3 - Dashboard v3.2.1 | M0UNC, Contact: m0unc@yahoo.com
Uptime: 20:38:29